Providing exact costs for parts can be tricky as they can vary based on location, availability, and whether you're purchasing directly from the manufacturer or a third-party supplier. However, here's a general breakdown of what you might expect for parts costs for some common smartphone screens:
1. **iPhone 13 Pro Max**: Approximately $150 - $200
2. **Samsung Galaxy S21 Ultra**: Approximately $200 - $250
3. **Google Pixel 6 Pro**: Approximately $150 - $200
4. **OnePlus 9 Pro**: Approximately $150 - $200
5. **iPhone 12 Pro**: Approximately $150 - $200
6. **Samsung Galaxy S20 FE**: Approximately $150 - $200
7. **Google Pixel 5**: Approximately $100 - $150
8. **OnePlus 8T**: Approximately $150 - $200
9. **iPhone SE (2020)**: Approximately $50 - $100
10. **Samsung Galaxy A52**: Approximately $100 - $150
11. **Google Pixel 4a**: Approximately $100 - $150
12. **OnePlus Nord**: Approximately $100 - $150
13. **iPhone 11**: Approximately $100 - $150
14. **Samsung Galaxy A32**: Approximately $100 - $150
15. **Google Pixel 4**: Approximately $100 - $150
16. **OnePlus 7T**: Approximately $100 - $150
17. **iPhone XR**: Approximately $100 - $150
18. **Samsung Galaxy A12**: Approximately $50 - $100
19. **Google Pixel 3a**: Approximately $50 - $100
20. **OnePlus 7 Pro**: Approximately $100 - $150
21. **iPhone XS**: Approximately $100 - $150
22. **Samsung Galaxy A71**: Approximately $100 - $150
23. **Google Pixel 3**: Approximately $50 - $100
24. **OnePlus 6T**: Approximately $50 - $100
25. **iPhone X**: Approximately $100 - $150
26. **Samsung Galaxy A51**: Approximately $50 - $100
27. **Google Pixel 3 XL**: Approximately $100 - $150
28. **OnePlus 6**: Approximately $50 - $100
29. **iPhone 8 Plus**: Approximately $50 - $100
30. **Samsung Galaxy A22**: Approximately $50 - $100
31. **Google Pixel 2**: Approximately $50 - $100
32. **OnePlus 5T**: Approximately $50 - $100
33. **iPhone 8**: Approximately $50 - $100
34. **Samsung Galaxy A52s 5G**: Approximately $100 - $150
35. **Google Pixel 2 XL**: Approximately $50 - $100
36. **OnePlus 5**: Approximately $50 - $100
37. **iPhone 7 Plus**: Approximately $50 - $100
38. **Samsung Galaxy A21s**: Approximately $50 - $100
39. **Google Pixel XL**: Approximately $50 - $100
40. **OnePlus 3T**: Approximately $50 - $100
41. **iPhone 7**: Approximately $50 - $100
42. **Samsung Galaxy A31**: Approximately $50 - $100
43. **Google Pixel**: Approximately $50 - $100
44. **OnePlus 3**: Approximately $50 - $100
45. **iPhone 6s Plus**: Approximately $50 - $100
46. **Samsung Galaxy A11**: Approximately $50 - $100
47. **Google Pixel C**: Approximately $50 - $100
48. **OnePlus 2**: Approximately $50 - $100
49. **iPhone 6s**: Approximately $50 - $100
50. **Samsung Galaxy A10**: Approximately $50 - $100
These estimates are based on typical prices for replacement screens and may vary. It's essential to check with a repair shop or supplier for the most accurate pricing specific to your location and the particular model of your phone.
Comments
Post a Comment